| Manufacturer: | Siemens | |||
| Model: | SiPlace | |||
| Model #’s: | 80 S23 HM | |||
| Serial #’s: | 131-2001628 | / | 107-12001267 | |
| Vintage: | 1999 | / | 1999 | |
| Placements: | 34,509,000 | / | 03,531,256 | |
| Spec’s: | 2 x 12 revolver collect and place heads; 20,000 cph, 118 8mm feeder capacity, tape, bulk and stick feeders capable, auto nozzle changes | |||
| PCB Flow: | left – right, single lane | |||
| Fixed Rail: | front | |||
| s/w rev: | 5.2 S25 Software, Microsoft windows operating system | |||
| Power/Air: | With Power Transformer Unit, 110 /208 V 50/60 Hz / 6.4 Amp, compressed air 5.5 – 10 bars | |||
| FCT’s: | x4 wheeled feeder changeover tables | |||
| Location: | China | |||









